What Percentage Of Registered Voters Voted For Aoc
2022 → ← 2018 |
New York's 14th Congressional Commune |
---|
|
Democratic master Republican primary Full general election |
Election details |
Filing borderline: Apr 2, 2020 |
Principal: June 23, 2020 General: Nov 3, 2020 Pre-election incumbent: Alexandria Ocasio-Cortez (Democratic) |
How to vote |
Poll times: 6 a.g. to 9 p.grand. (general elections); primary times vary by county Voting in New York |
Race ratings |
Sabato's Crystal Ball: Safe Democratic Inside Elections: Solid Democratic |
Ballotpedia analysis |
U.Due south. Senate battlegrounds U.South. House battlegrounds Federal and state primary competitiveness Ballotpedia's Election Analysis Hub, 2020 |
Run into also |
1st • second • third • fourth • 5th • 6th • 7th • eighth • 9th • 10th • 11th • 12th • 13th • 14th • 15th • 16th • 17th • 18th • 19th • 20th • 21st • 22nd • 23rd • 24th • 25th • 26th • 27th New York elections, 2020 U.S. Congress elections, 2020 U.S. Senate elections, 2020 U.South. House elections, 2020 |
Incumbent Alexandria Ocasio-Cortez defeated challengers Michelle Caruso-Cabrera, Badrun Khan, and Sam Sloan in the Autonomous master for New York'southward 14th Congressional Commune on June 23, 2020. Ocasio-Cortez received 75% of the vote to Caruso-Cabrera's xviii%. The two candidates led the field in fundraising and media attending.
Richard Cowan with Reuters said this primary was one of several in New York that was "testing the forcefulness of the Democratic Political party'south left wing," describing information technology as a race between "Ocasio-Cortez, the thirty-year-old progressive firebrand ... [and] former CNBC television anchor Michelle Caruso-Cabrera, 44, backed by the conservative-leaning U.S. Chamber of Commerce."[one]
According to the June 3 pre-primary campaign finance reports filed with the Federal Election Commission, Ocasio-Cortez and Caruso-Cabrera raised $10.5 and $ii.0 million, respectively, a majority of which came from individual donors. For Ocasio-Cortez, 93% of her fundraising receipts ($9.five 1000000) came from donations smaller than $200. Contributions of that size represented 16% ($317,183) of Caruso-Cabrera's receipt totals. Contributions larger than $ii,000 made up one.v% ($154,000) of Ocasio-Cortez's total and 66% ($one.two million) of Caruso-Cabrera's.[2] Click here to learn more.
This was Ocasio-Cortez's first re-ballot campaign after defeating the old chairman of the House Democratic Caucus, Joseph Crowley (D), in the district'south 2018 master. Ocasio-Cortez received 57% of the vote to Crowley'southward 43%. Three major race forecasters rated the 2020 general election as Solid/Safe Autonomous. At the time of the election, no Republican had received more than twenty% of the vote since the 14th Commune'due south lines were redrawn following the 2010 census. Click here to learn more than almost what'south at pale in the general election.
This folio focuses on New York'south 14th Congressional District Autonomous primary. For more in-depth information on the district'south Republican primary and the full general election, see the following pages:
- New York'south 14th Congressional District election, 2020 (June 23 Republican primary)
- New York's 14th Congressional Commune election, 2020
Election process changes in 2020
-
- Run into also: Changes to election dates, procedures, and assistants in response to the coronavirus (COVID-nineteen) pandemic, 2020
Ballotpedia provided comprehensive coverage of how ballot dates and procedures changed in 2020. While the majority of changes occurred as a result of the coronavirus (COVID-xix) pandemic, some changes occurred for other reasons.
New York modified its primary ballot process as follows:
- Election postponements: The presidential preference primary was postponed from Apr 28 to June 23.
- Candidate filing procedures: Petition signature requirements for master candidates was reduced.
- Voting procedures: All votes were allowed to cast their ballots past mail in the primary election. All eligible voters were sent absentee ballot applications. The absentee ballot submission deadline was extended to June 23.
For a full timeline about election modifications made in response to the COVID-nineteen outbreak, click here.
Candidates and election results
Democratic primary election
Withdrawn or butterfingers candidates
- James Dillon (D)
- Jose Velazquez (D)
- Fernando Cabrera (D)
Candidate profiles
This section includes candidate profiles created in one of two ways. Either the candidate completed Ballotpedia's Candidate Connection survey or Ballotpedia staff created a profile after identifying the candidate as noteworthy.[three] Ballotpedia staff compiled profiles based on campaign websites, advertisements, and public statements.
Party: Serve America Movement Political party
Incumbent: No
Political Role:None
Biography: Caruso-Cabrera received a available's degree in economics and Spanish from Wellesley College in 1991. She worked every bit a producer at Univision News and every bit a reporter with WTSP in Saint petersburg, Fla. In 1998, Caruso-Cabrera joined CNBC where she worked as a contributor, ballast, and reporter until 2019.
Prove sources
This information was current as of the candidate's run for U.S. Firm New York District fourteen in 2020
Political party: Democratic Political party
Incumbent: Yes
Political Office:
- U.S. House of Representatives (Assumed office: 2019)
Biography: Ocasio-Cortez received a bachelor's degree in international relations and economics from Boston Academy in 2011. She worked equally an organizer on U.S. Senator Bernie Sanders' (I-Vt.) 2016 presidential entrada and with the National Hispanic Found as an educational managing director.
Testify sources
This information was electric current as of the candidate's run for U.Southward. House New York Commune 14 in 2020
Endorsements
This section lists endorsements issued in this election. If you are aware of endorsements that should exist included, please email u.s.a..
Click on the links below to view lists of endorsements on candidate websites, as available:
- Alexandria Ocasio-Cortez
Democratic primary endorsements | ||||||
---|---|---|---|---|---|---|
Endorsement | Caruso-Cabrera | Ocasio-Cortez | ||||
Newspapers and editorials | ||||||
New York Post[4] | ✔ | |||||
The New York Times[5] | ✔ | |||||
Organizations | ||||||
32BJ and 1199 SEIU[half dozen] | ✔ | |||||
New York State AFL-CIO[6] | ✔ | |||||
Brand New Congress[6] | ✔ | |||||
Communications Workers of America[6] | ✔ | |||||
DC37 AFSCME[half-dozen] | ✔ | |||||
Democracy for America[6] | ✔ | |||||
Justice Democrats[6] | ✔ | |||||
League of Conservation Voters[6] | ✔ | |||||
MoveOn.org[6] | ✔ | |||||
Democratic Socialists of America[6] | ✔ | |||||
Our Revolution[half dozen] | ✔ | |||||
U.S. Chamber of Commerce[vii] | ✔ | |||||
Working Families Party[half dozen] | ✔ |
Campaign finance
This section contains campaign finance figures from the Federal Election Committee roofing all candidate fundraising and spending in this election.[8] It does not include information on fundraising before the current campaign wheel or on spending by satellite groups. The numbers in this department are updated as candidates file new campaign finance reports. Candidates for Congress are required to file financial reports on a quarterly basis, too every bit 2 weeks earlier whatever primary, runoff, or general election in which they will be on the ballot and upon the termination of whatever campaign committees.[9] Click here to view the reporting schedule for candidates for U.S. Congress in 2022. The chart below contains data from fiscal reports submitted to the Federal Ballot Commission.
Name | Party | Receipts* | Disbursements** | Cash on mitt | Date |
---|---|---|---|---|---|
Alexandria Ocasio-Cortez | Democratic Political party | $21,240,309 | $17,310,936 | $4,297,383 | As of December 31, 2020 |
Michelle Caruso-Cabrera | Serve America Move Party | $3,552,127 | $three,421,695 | $130,432 | As of December 31, 2020 |
Badrun Khan | Democratic Party | $68,498 | $68,809 | $3,279 | As of September 30, 2020 |
Sam Sloan | Democratic Party | $0 | $0 | $0 | Data not bachelor |
Source: Federal Elections Commission, "Campaign finance data," 2020. * According to the FEC, "Receipts are anything of value (money, appurtenances, services or property) received by a political committee." |
Contribution sizes
The pie charts beneath reflect each candidate'southward campaign finance receipt totals as of June 3, 2020. The wedges stand for the pct of those totals as they derived from various sizes of donations shown in the legend. At 1 end, blue represents the pct of receipts that came from donations smaller than $200. At the other end, yellow shows the percent of receipts that came from donations greater than $ii,000. Hover over a color on the legend or the wedge to view the percentages.
The table below reflects the above information in terms of total dollar amounts:
Primaries in New York
A main election is an ballot in which registered voters select a candidate that they believe should be a party's candidate for elected office to run in the full general ballot. They are too used to cull convention delegates and political party leaders. Primaries are state-level and local-level elections that take identify prior to a general election. New York utilizes a closed principal process, in which the selection of a party's candidates in an election is limited to registered party members.[10] [11] [12] [xiii]
For information about which offices are nominated via primary election, see this article.
What's at stake in the general direction?
U.Due south. Business firm elections were held on November 3, 2020, and coincided with the 2020 presidential election. All 435 House districts were upwards for election, and the results adamant command of the U.S. House in the 117th Congress.
At the time of the election, Democrats had a 232-197 reward over Republicans. At that place was one Libertarian member, and there were v vacancies. Republicans needed to gain a internet 21 seats to win control of the House. Democrats needed to gain seats or lose fewer than xiv net seats to proceed their majority.
In the 2018 midterm election, Democrats had a net gain of twoscore seats, winning a 235-200 majority in the House. Heading into the 2018 election, Republicans had a 235-193 majority with seven vacancies.
In the 25 previous House elections that coincided with a presidential election, the president's party had gained Firm seats in 16 elections and lost seats in nine. In years where the president's party won districts, the boilerplate gain was 18. In years where the president'due south party lost districts, the boilerplate loss was 27. Click here for more information on presidential partisanship and down-election outcomes.
General election race ratings
-
- See as well: Race rating definitions and methods
Ballotpedia provides race ratings from three outlets: The Melt Political Report, Inside Elections, and Sabato's Crystal Ball. Each race rating indicates if one political party is perceived to take an reward in the race and, if and so, the caste of advantage:
- Safe and Solid ratings signal that one political party has a clear border and the race is not competitive.
- Likely ratings indicate that one party has a clear edge, but an upset is possible.
- Lean ratings bespeak that 1 party has a small edge, but the race is competitive.[14]
- Tossup ratings betoken that neither party has an reward.
Race ratings are informed by a number of factors, including polling, candidate quality, and election result history in the race'southward district or country.[15] [16] [17]
Race ratings: New York'southward 14th Congressional District election, 2020 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Race tracker | Race ratings | ||||||||
November 3, 2020 | October 27, 2020 | October 20, 2020 | Oct 13, 2020 | ||||||
The Cook Political Report | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
Inside Elections with Nathan L. Gonzales | Solid Democratic | Solid Democratic | Solid Democratic | Solid Democratic | |||||
Larry J. Sabato'south Crystal Ball | Safe Democratic | Rubber Democratic | Condom Democratic | Safe Democratic | |||||
Note: Ballotpedia updates external race ratings every calendar week throughout the election flavor. |
District assay
-
- See also: The Cook Political Report'due south Partisan Voter Index
- Run into also: FiveThirtyEight's elasticity scores
The 2017 Cook Partisan Voter Index for this district was D+29, meaning that in the previous two presidential elections, this district's results were 29 per centum points more Democratic than the national boilerplate. This made New York's 14th Congressional District the 29th most Autonomous nationally.[18]
FiveThirtyEight'south September 2018 elasticity score for states and congressional districts measured "how sensitive it is to changes in the national political environment." This district'due south elasticity score was 0.73. This means that for every 1 indicate the national political mood moved toward a political party, the commune was expected to move 0.73 points toward that political party.[19]
Commune demographics
The table below presents demographic data in Congressional Districts from the U.S. Census Bureau. Utilize the driblet-down boxes on the correct side of the table to sort the data by characteristic information and state. The tables were provided past the American Public Media Research Lab.
Pin Counties
-
- Come across also: Pivot Counties by state
Eighteen of 62 New York counties—29 pct—are Pivot Counties. Pivot Counties are counties that voted for Barack Obama (D) in 2008 and 2012 and for Donald Trump (R) in 2016. Altogether, the nation had 206 Pin Counties, with most being concentrated in upper midwestern and northeastern states.
Counties won by Trump in 2016 and Obama in 2012 and 2008 | |||||||
---|---|---|---|---|---|---|---|
County | Trump margin of victory in 2016 | Obama margin of victory in 2012 | Obama margin of victory in 2008 | ||||
Broome County, New York | 2.01% | 5.31% | 8.02% | ||||
Cayuga Canton, New York | eleven.64% | eleven.40% | 8.48% | ||||
Cortland County, New York | 5.58% | ix.xi% | 9.96% | ||||
Essex County, New York | ane.14% | xviii.77% | xiii.32% | ||||
Franklin County, New York | 5.45% | 26.07% | 22.23% | ||||
Madison Canton, New York | 14.20% | 0.89% | 0.87% | ||||
Niagara County, New York | 17.75% | 0.84% | 1.00% | ||||
Orangish County, New York | five.50% | 5.65% | 4.13% | ||||
Oswego Canton, New York | 21.99% | seven.93% | ii.44% | ||||
Otsego Canton, New York | eleven.13% | 2.72% | five.91% | ||||
Rensselaer County, New York | 1.41% | 12.nineteen% | 9.34% | ||||
St. Lawrence County, New York | 8.82% | sixteen.71% | 16.33% | ||||
Saratoga County, New York | 3.21% | 2.44% | 3.40% | ||||
Seneca County, New York | eleven.01% | 9.08% | two.60% | ||||
Suffolk County, New York | half dozen.84% | iii.69% | five.99% | ||||
Sullivan County, New York | 11.23% | 9.02% | 9.46% | ||||
Warren County, New York | eight.47% | ii.32% | 2.64% | ||||
Washington County, New York | eighteen.twoscore% | 1.xc% | 0.81% |
In the 2016 presidential ballot, Hillary Clinton (D) won New York with 59 percent of the vote. Donald Trump (R) received 36.5 percent. In presidential elections between 1792 and 2016, New York voted Autonomous 45.vi percent of the time and Republican 35 percent of the fourth dimension. In the v presidential elections between 2000 and 2016, New York voted Democratic all 5 times.[20]
Presidential results by legislative district
The post-obit table details results of the 2012 and 2016 presidential elections past land Associates districts in New York. Click [show] to expand the table. The "Obama," "Romney," "Clinton," and "Trump" columns describe the percent of the vote each presidential candidate received in the commune. The "2012 Margin" and "2016 Margin" columns describe the margin of victory between the two presidential candidates in those years. The "Political party Command" column notes which party held that seat heading into the 2018 general election. Information on the results of the 2012 and 2016 presidential elections cleaved down by state legislative districts was compiled by Daily Kos.[21] [22]
In 2012, Barack Obama (D) won 114 out of 150 country Assembly districts in New York with an average margin of victory of 46.5 points. In 2016, Hillary Clinton (D) won 99 out of 150 state Assembly districts in New York with an average margin of victory of fifty.three points. Clinton won four districts controlled by Republicans heading into the 2018 elections.
In 2012, Mitt Romney (R) won 36 out of 150 land Associates districts in New York with an average margin of victory of ten.5 points. In 2016, Donald Trump (R) won 51 out of 150 country Associates districts in New York with an boilerplate margin of victory of 17.6 points. Trump won thirteen districts controlled by Democrats heading into the 2018 elections.
2016 Presidential Results past State Assembly District ' | |||||||
---|---|---|---|---|---|---|---|
District | Obama | Romney | 2012 Margin | Clinton | Trump | 2016 Margin | Party Command |
ane | 54.04% | 44.82% | D+9.2 | 48.seventy% | 47.90% | D+0.8 | D |
2 | 46.01% | 52.77% | R+6.viii | 38.67% | 58.09% | R+19.4 | R |
3 | 55.11% | 43.52% | D+11.6 | 41.78% | 54.lxx% | R+12.9 | R |
4 | 53.31% | 45.30% | D+8 | 48.48% | 48.05% | D+0.4 | D |
5 | 47.32% | 51.31% | R+4 | 36.36% | 60.40% | R+24 | R |
6 | 78.89% | 20.28% | D+58.6 | 72.98% | 24.24% | D+48.7 | D |
7 | 47.06% | 51.56% | R+four.5 | 39.08% | 57.31% | R+18.two | R |
8 | 39.57% | 59.23% | R+19.7 | 36.18% | 60.77% | R+24.half-dozen | R |
nine | 43.39% | 55.49% | R+12.1 | 36.87% | 59.96% | R+23.1 | D[23] |
10 | 51.06% | 47.80% | D+3.iii | 52.08% | 44.85% | D+7.2 | R |
11 | 64.66% | 34.40% | D+30.3 | 55.00% | 42.21% | D+12.eight | D |
12 | 47.31% | 51.62% | R+4.3 | 44.00% | 52.67% | R+8.7 | R |
13 | 58.37% | xl.78% | D+17.vi | 60.78% | 36.72% | D+24.1 | D |
14 | 46.14% | 52.73% | R+half dozen.6 | 41.36% | 55.64% | R+14.iii | R |
15 | 45.71% | 53.03% | R+7.3 | 44.85% | 52.11% | R+vii.3 | R |
sixteen | 52.05% | 47.10% | D+5 | 56.95% | 40.38% | D+16.6 | D |
17 | 45.79% | 53.00% | R+seven.2 | 39.11% | 57.86% | R+18.seven | R |
eighteen | 91.22% | 8.41% | D+82.8 | 87.68% | ten.41% | D+77.three | D |
19 | 42.58% | 56.33% | R+13.vii | 43.26% | 53.52% | R+x.3 | R |
20 | 48.06% | 51.13% | R+3.1 | 47.00% | 50.24% | R+3.2 | R |
21 | 52.67% | 46.29% | D+six.4 | 51.99% | 45.07% | D+six.9 | R |
22 | 65.29% | 33.82% | D+31.v | 63.ninety% | 33.38% | D+30.5 | D |
23 | 61.90% | 37.47% | D+24.4 | 53.34% | 44.39% | D+nine | D |
24 | 78.38% | 20.78% | D+57.6 | 76.56% | 21.44% | D+55.1 | D |
25 | 67.95% | 31.02% | D+36.9 | 64.73% | 32.56% | D+32.2 | D |
26 | threescore.52% | 38.40% | D+22.ane | 57.04% | 40.31% | D+16.7 | D |
27 | 66.10% | 32.78% | D+33.three | 65.49% | 31.64% | D+33.viii | D |
28 | 64.51% | 34.05% | D+30.five | 64.36% | 32.54% | D+31.8 | D |
29 | 96.48% | three.31% | D+93.2 | 93.79% | 4.84% | D+89 | D |
30 | 69.24% | 29.36% | D+39.9 | 66.29% | 30.73% | D+35.half dozen | D |
31 | 94.67% | 5.11% | D+89.6 | 90.76% | 7.84% | D+82.ix | D |
32 | 98.08% | 1.76% | D+96.3 | 94.74% | 4.01% | D+ninety.7 | D |
33 | 91.02% | viii.63% | D+82.four | 87.81% | 10.57% | D+77.two | D |
34 | 83.56% | 15.45% | D+68.ane | 81.22% | sixteen.12% | D+65.one | D |
35 | 87.16% | 12.34% | D+74.8 | 83.53% | 14.41% | D+69.1 | D |
36 | 79.87% | 18.03% | D+61.8 | 77.61% | 18.78% | D+58.8 | D |
37 | 83.87% | 14.68% | D+69.two | 81.38% | 15.forty% | D+66 | D |
38 | lxxx.79% | 18.38% | D+62.4 | 76.29% | twenty.96% | D+55.3 | D |
39 | 84.83% | 14.xxx% | D+70.5 | 82.52% | fifteen.37% | D+67.2 | D |
40 | 73.69% | 25.42% | D+48.3 | 67.21% | 30.28% | D+36.9 | D |
41 | 64.24% | 34.88% | D+29.iv | 60.37% | 37.52% | D+22.9 | D |
42 | 88.34% | 11.08% | D+77.3 | 87.37% | 10.69% | D+76.7 | D |
43 | 92.71% | half dozen.67% | D+86 | 89.50% | eight.18% | D+81.3 | D |
44 | 75.88% | 22.xxx% | D+53.6 | 78.35% | 18.67% | D+59.vii | D |
45 | 39.57% | 59.45% | R+19.ix | 38.92% | 58.66% | R+xix.vii | D |
46 | 57.36% | 41.53% | D+xv.8 | 52.25% | 44.97% | D+7.three | D |
47 | 57.51% | 41.30% | D+16.2 | 52.lxx% | 44.71% | D+8 | D |
48 | 23.67% | 75.67% | R+52 | 28.29% | 69.34% | R+41 | D |
49 | 63.97% | 34.98% | D+29 | 56.74% | twoscore.36% | D+16.4 | D |
50 | 81.31% | 16.33% | D+65 | 83.62% | 13.09% | D+70.5 | D |
51 | 85.66% | 12.87% | D+72.eight | 83.02% | 13.97% | D+69.i | D |
52 | 90.09% | 8.07% | D+82 | 91.91% | 5.33% | D+86.vi | D |
53 | 92.91% | 5.37% | D+87.5 | 91.06% | 6.07% | D+85 | D |
54 | 96.13% | 3.35% | D+92.8 | 92.39% | five.36% | D+87 | D |
55 | 98.83% | 0.99% | D+97.8 | 96.15% | 2.40% | D+93.7 | D |
56 | 98.41% | 0.96% | D+97.iv | 95.55% | two.09% | D+93.5 | D |
57 | 96.67% | 1.84% | D+94.8 | 95.21% | ii.xix% | D+93 | D |
58 | 98.43% | 1.45% | D+97 | 96.xvi% | 2.69% | D+93.5 | D |
59 | 79.70% | nineteen.86% | D+59.viii | 74.78% | 23.64% | D+51.1 | D |
sixty | 97.18% | ii.69% | D+94.5 | 95.26% | 3.68% | D+91.6 | D |
61 | 73.38% | 25.49% | D+47.9 | 66.08% | 31.15% | D+34.ix | D |
62 | 33.53% | 65.59% | R+32.1 | 23.48% | 74.50% | R+51 | R |
63 | 52.73% | 46.28% | D+6.four | 44.62% | 52.97% | R+8.iii | D |
64 | 48.l% | l.32% | R+1.8 | 40.32% | 56.79% | R+16.v | R |
65 | 81.xviii% | 17.32% | D+63.9 | 82.52% | 14.32% | D+68.2 | D |
66 | 82.48% | 15.83% | D+66.6 | 88.65% | 8.07% | D+80.half-dozen | D |
67 | 79.ninety% | 18.81% | D+61.ane | 86.93% | 10.33% | D+76.half dozen | D |
68 | 93.24% | vi.07% | D+87.2 | 91.42% | 6.29% | D+85.i | D |
69 | 89.05% | nine.58% | D+79.5 | xc.82% | vi.34% | D+84.five | D |
70 | 97.06% | 2.16% | D+94.9 | 94.78% | 2.82% | D+92 | D |
71 | 94.24% | iv.79% | D+89.4 | 92.52% | iv.99% | D+87.5 | D |
72 | 92.83% | vi.15% | D+86.seven | xc.73% | vi.93% | D+83.8 | D |
73 | 66.xv% | 32.87% | D+33.iii | 78.99% | 17.96% | D+61 | D |
74 | 82.49% | 15.93% | D+66.6 | 85.40% | xi.22% | D+74.2 | D |
75 | 81.59% | sixteen.96% | D+64.6 | 86.45% | 10.67% | D+75.8 | D |
76 | 71.08% | 27.66% | D+43.four | 80.57% | 16.33% | D+64.2 | D |
77 | 97.58% | 2.20% | D+95.iv | 94.60% | four.19% | D+90.4 | D |
78 | 93.63% | 5.85% | D+87.eight | 91.24% | 6.xc% | D+84.three | D |
79 | 97.75% | 2.07% | D+95.vii | 94.79% | 4.02% | D+90.8 | D |
80 | 84.17% | xv.09% | D+69.1 | 81.92% | 15.88% | D+66 | D |
81 | 80.56% | 18.48% | D+62.1 | 81.08% | 16.twenty% | D+64.9 | D |
82 | 77.59% | 21.72% | D+55.9 | 72.94% | 25.01% | D+47.ix | D |
83 | 97.51% | 2.29% | D+95.ii | 95.42% | 3.44% | D+92 | D |
84 | 96.67% | 3.01% | D+93.7 | 93.79% | 4.84% | D+88.9 | D |
85 | 96.67% | 3.09% | D+93.6 | 93.54% | 5.11% | D+88.iv | D |
86 | 96.98% | 2.77% | D+94.ii | 93.95% | 4.68% | D+89.iii | D |
87 | 94.79% | 4.94% | D+89.eight | 91.38% | 7.06% | D+84.iii | D |
88 | 58.31% | 40.76% | D+17.6 | 65.37% | 31.47% | D+33.nine | D |
89 | 85.20% | xiv.17% | D+71 | 82.85% | xv.16% | D+67.7 | D |
90 | 61.xxx% | 37.fourscore% | D+23.5 | 60.47% | 37.xi% | D+23.four | D |
91 | 61.44% | 37.46% | D+24 | 67.67% | 29.24% | D+38.4 | D |
92 | 63.32% | 35.59% | D+27.7 | 67.46% | 29.61% | D+37.viii | D |
93 | 55.29% | 43.50% | D+11.8 | 63.29% | 33.24% | D+30 | D |
94 | 43.95% | 54.77% | R+10.8 | 42.07% | 54.54% | R+12.5 | R |
95 | threescore.73% | 37.96% | D+22.viii | 60.71% | 35.75% | D+25 | D |
96 | 55.79% | 43.29% | D+12.five | 53.99% | 43.thirty% | D+10.vii | D |
97 | 55.96% | 42.95% | D+thirteen | 56.12% | 41.13% | D+15 | D |
98 | 42.17% | 56.42% | R+14.3 | 37.01% | 59.04% | R+22 | R |
99 | 48.43% | 50.22% | R+1.eight | 42.54% | 53.63% | R+11.1 | D |
100 | 58.43% | forty.fifteen% | D+18.3 | 48.34% | 47.78% | D+0.6 | D |
101 | 46.72% | 51.54% | R+four.8 | 37.09% | 57.64% | R+20.6 | R |
102 | 46.17% | 51.68% | R+5.5 | 36.02% | 58.61% | R+22.half-dozen | R |
103 | 63.55% | 33.96% | D+29.6 | 58.26% | 36.29% | D+22 | D |
104 | 63.92% | 34.66% | D+29.iii | 58.16% | 37.eighty% | D+20.four | D |
105 | 44.96% | 53.53% | R+8.6 | twoscore.21% | 55.76% | R+15.5 | R |
106 | 54.56% | 43.55% | D+11 | 48.51% | 46.87% | D+1.half-dozen | D |
107 | 53.05% | 44.89% | D+8.2 | 44.90% | 49.10% | R+four.2 | R |
108 | seventy.55% | 27.28% | D+43.three | 61.59% | 32.95% | D+28.6 | D |
109 | 65.84% | 31.84% | D+34 | 64.xv% | 30.37% | D+33.viii | D |
110 | 58.81% | 39.29% | D+19.v | 55.68% | 39.07% | D+16.6 | D |
111 | 52.50% | 45.71% | D+6.8 | 41.48% | 53.27% | R+11.8 | D |
112 | 48.89% | 49.thirteen% | R+0.2 | 44.94% | 48.94% | R+four | R |
113 | 52.68% | 45.50% | D+7.two | 45.69% | 47.82% | R+2.i | D |
114 | 51.63% | 46.49% | D+5.1 | 41.02% | 52.47% | R+11.4 | R |
115 | 61.84% | 36.53% | D+25.3 | 46.11% | 47.66% | R+1.6 | D |
116 | 54.55% | 43.93% | D+10.six | 42.31% | 51.66% | R+9.4 | D |
117 | 45.01% | 53.43% | R+8.four | 31.76% | 62.47% | R+xxx.seven | R |
118 | 43.83% | 54.51% | R+10.vii | 31.43% | 63.31% | R+31.nine | R |
119 | 51.36% | 46.95% | D+four.four | 41.04% | 53.84% | R+12.8 | D |
120 | 51.xv% | 46.82% | D+4.3 | 37.xi% | 57.05% | R+xix.nine | R |
121 | 49.52% | 48.41% | D+ane.1 | 39.87% | 53.28% | R+thirteen.4 | D |
122 | 45.53% | 52.49% | R+7 | 34.61% | 59.78% | R+25.2 | R |
123 | 55.57% | 42.04% | D+13.v | 52.23% | 41.96% | D+10.3 | D |
124 | 46.07% | 52.fifteen% | R+6.1 | 37.50% | 56.97% | R+19.v | R |
125 | 66.01% | 31.04% | D+35 | 64.17% | 29.17% | D+35 | D |
126 | 52.22% | 45.79% | D+vi.4 | 43.09% | 50.74% | R+7.7 | R |
127 | 53.56% | 44.89% | D+8.7 | 47.85% | 46.23% | D+1.half dozen | D |
128 | 67.41% | 30.84% | D+36.half dozen | 62.44% | 32.51% | D+29.nine | D |
129 | 67.56% | thirty.34% | D+37.2 | 61.81% | 32.63% | D+29.2 | D |
130 | 46.79% | 51.25% | R+4.v | 34.92% | 59.04% | R+24.1 | R |
131 | 49.38% | 48.73% | D+0.6 | 42.69% | 50.88% | R+8.2 | R |
132 | 43.99% | 54.12% | R+10.one | 33.52% | threescore.54% | R+27 | R |
133 | 44.81% | 53.27% | R+8.5 | 41.66% | 52.66% | R+xi | R |
134 | 46.94% | 51.52% | R+4.6 | xl.25% | 54.77% | R+fourteen.5 | R |
135 | 48.95% | 49.37% | R+0.iv | 49.07% | 45.18% | D+3.9 | R |
136 | 65.47% | 32.54% | D+32.nine | 63.46% | 31.09% | D+32.4 | D |
137 | 82.06% | xvi.74% | D+65.3 | 76.04% | twenty.42% | D+55.vi | D |
138 | 63.64% | 33.69% | D+xxx | lx.14% | 33.54% | D+26.6 | D |
139 | 39.87% | 58.03% | R+18.2 | 30.20% | 63.82% | R+33.half dozen | R |
140 | 57.07% | 40.83% | D+16.ii | 49.45% | 45.32% | D+iv.one | D |
141 | 90.73% | 8.28% | D+82.5 | 87.56% | 9.85% | D+77.seven | D |
142 | 54.21% | 43.95% | D+x.iii | 44.65% | 50.57% | R+five.9 | D |
143 | 53.02% | 45.22% | D+seven.8 | 43.36% | 52.14% | R+8.viii | D |
144 | 41.xxx% | 56.97% | R+15.vii | 33.65% | 61.58% | R+27.9 | R |
145 | 51.63% | 46.76% | D+4.ix | 41.99% | 53.80% | R+xi.8 | R |
146 | 50.81% | 47.67% | D+3.1 | 51.71% | 43.66% | D+8.i | R |
147 | forty.61% | 57.59% | R+17 | 30.82% | 64.29% | R+33.five | R |
148 | 39.92% | 58.13% | R+18.2 | 28.76% | 65.82% | R+37.1 | R |
149 | 64.10% | 33.69% | D+thirty.iv | 58.11% | 37.05% | D+21.1 | D |
150 | 45.twenty% | 53.09% | R+7.9 | 35.59% | 58.89% | R+23.iii | R |
Total | 63.43% | 35.22% | D+28.2 | 59.48% | 36.81% | D+22.7 | - |
Source: Daily Kos |
Commune election history
2018
-
- Meet also: New York'southward 14th Congressional District election, 2018
General election
Full general election
Withdrawn or disqualified candidates
- James Dillon (Reform Party)
Democratic primary election
Democratic primary election
Republican primary election
Republican primary election
2016
-
- Come across besides: New York's 14th Congressional District ballot, 2016
Heading into the ballot, Ballotpedia rated this race every bit safely Democratic. Incumbent Joseph Crowley (D) defeated Frank Spotorno (R) in the general election on November eight, 2016. Neither candidate faced whatsoever opposition in the primaries on June 28, 2016.[24] [25]
U.South. Firm, New York District 14 Full general Election, 2016 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() | 82.nine% | 147,587 | |
Republican | Frank Spotorno | 17.i% | 30,545 | |
Total Votes | 178,132 | |||
Source: New York Lath of Elections |
2014
-
- See also: New York's 14th Congressional Commune elections, 2014
The 14th Congressional District of New York held an election for the U.S. House of Representatives on November 4, 2014. Incumbent Joseph Crowley (D) defeated Elizabeth Perri (Conservative) in the general election.
U.Due south. House, New York District 14 General Election, 2014 | ||||
---|---|---|---|---|
Party | Candidate | Vote % | Votes | |
Democratic | ![]() | 88% | fifty,352 | |
Conservative | Elizabeth Perri | 11.8% | 6,735 | |
Due north/A | Write-in votes | 0.two% | 117 | |
Total Votes | 57,204 | |||
